Tokyo Trips: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Tokyo 東京 == | |||
[ | '''Hakone''' (Odakyu line, Romance car) [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.230196,139.045715&spn=0.052232,0.111494&t=h&z=14&vpsrc=6&brcurrent=3,0x6019a20c60b2dc7b:0x2605bd17ac977b26,0 map] | ||
Onsen resort area with switch-back train, cable-car, gondola and boat across the lake. Japanese style Ryokans (inn/hotel) a plenty. ~90mins from Shinjuku | |||
[ | '''Izu''' (JR Lines, Odoriko Superview) Shimoda [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=34.838604,138.972931&spn=0.839716,1.783905&t=h&z=10&vpsrc=6&brcurrent=3,0x601bb6ce8cb0c32f:0xfcfa66ebdf6f1655,0 map] | ||
Beaches, surfing, swimming (during summer months. Beaches 'close' in Japan) | |||
[ | '''Tokyo Disneyland''' (Maihama, JR line) [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.630093,139.886684&spn=0.025987,0.055747&t=h&z=15&vpsrc=6&brcurrent=3,0x60187d1047835c47:0x89620b95c4d7f418,0 map] | ||
[ | '''R-Asia''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.038764,139.170706&spn=0.013089,0.027874&t=h&z=16&vpsrc=6&brcurrent=3,0x6019bedfe3859a9d:0xc7ce80b39564208e,0 map] | ||
[ | '''Eno-Shima''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.2987,139.484482&spn=0.026094,0.055747&t=h&z=15&vpsrc=6&brcurrent=3,0x6018518de700c4f5:0x347bbe959a029ba8,0 map] | ||
[ | '''Hakeijima''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.335433,139.647131&spn=0.013041,0.027874&t=h&z=16&vpsrc=6&brcurrent=3,0x601843ece838da1d:0x77d08801345fc0d5,0 map] | ||
[ | '''Toshimaen''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.744936,139.645457&spn=0.006487,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x6018ec536046ec63:0x75c42e1a3611a707,0 map] | ||
[ | '''Yomiuriland''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.624861,139.520037&spn=0.006497,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x6018fa7d53b0b9e1:0x81a5ebe12403f43e,0 map] | ||
[ | '''Aqualine''' [http://maps.google.co.jp/maps?hl=en&ll=35.462453,139.877114&spn=0.026041,0.055747&t=h&z=15&brcurrent=3,0x60180a94601f98fd:0x2ad90bc7cf6041f8,0 map] | ||
[ | '''Shibuya''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.658996,139.701408&spn=0.006494,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x60188b564e41fc9b:0xcb2ac4791b595b68,0 map] | ||
[ | '''Tobacco&Salt museum''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.663298,139.699478&spn=0.000406,0.000871&t=h&z=21&vpsrc=6&brcurrent=3,0x60188ca8c53642cb:0x5def1c97ee2d5c08,0 map] | ||
'''NHK Park, Shibuya''' NHK Studios, Shibuya-Ax, Muscle Theatre [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.666379,139.698243&spn=0.003247,0.006968&t=h&z=18&vpsrc=6&brcurrent=3,0x60188cae78fc8705:0x459c87e388bf2c78,0 map] | |||
[ | '''Yoyogi koen''' Yoyogi park [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.672847,139.698254&spn=0.006493,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x60188ccaf486d1d9:0xd00870849699f7db,0 map] | ||
[ | '''Meiji jingu''' Meiji shrine [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.672847,139.698254&spn=0.006493,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x60188ccaf486d1d9:0xd00870849699f7db,0 map] | ||
[ | '''Shinjuku''' Yodabashi camera, Bic camera (halc) [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.689971,139.700325&spn=0.006492,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x60188cd14ca8d159:0x98dab29c15d4a656,0 maps] | ||
[ | '''Shinjuku chuo koen''' Shinjuku central park [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.686815,139.689948&spn=0.000812,0.001742&t=h&z=20&vpsrc=6&brcurrent=3,0x6018f32c8f37a961:0x64328d4eb48bb05a,0 map] | ||
[ | '''Shinjuku Gyoen''' Pay-park [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.686815,139.689948&spn=0.000812,0.001742&t=h&z=20&vpsrc=6&brcurrent=3,0x6018f32c8f37a961:0x64328d4eb48bb05a,0 map] | ||
[ | '''pachimichi something park''' Ice-rink, kids play park, baseball area, sports area, fireworks [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.678538,139.719325&spn=0.006493,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x60188c85d7fae231:0x110d667ceadf8ecc,0 map] | ||
'''Tokyo Dome''' Suidobashi [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.704173,139.754301&spn=0.003245,0.006968&t=h&z=18&vpsrc=6&brcurrent=3,0x60188c38a25000e1:0xd075fcaaf5f58d61,0 map] | |||
[ | '''Ueno Zoo and Museums''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.715734,139.772851&spn=0.003245,0.006968&t=h&z=18&vpsrc=6&brcurrent=3,0x60188c2872e8efd5:0x6525c9022631a93b,0 map] | ||
[ | '''Royal Palace''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.684403,139.754784&spn=0.012984,0.027874&t=h&z=16&vpsrc=6&brcurrent=3,0x60188c0b36efbce1:0xab8b0e8f02697451,0 map] | ||
[ | '''Odaiba & Palette Town''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.62596,139.778903&spn=0.012994,0.027874&t=h&z=16&vpsrc=6&brcurrent=3,0x601889fa203fc8a5:0x83a4dbb42536ddf3,0 map] | ||
'''IKEA Funabashi''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.681523,139.992884&spn=0.003246,0.006968&t=h&z=18&vpsrc=6&brcurrent=3,0x60187fb93e1db4d3:0xedacd5facb3d69ca,0 map] | |||
'''IKEA Kohoku''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.522386,139.590928&spn=0.003253,0.006968&t=h&z=18&vpsrc=6&brcurrent=3,0x601858be406f03bd:0xa99bf5ca454b64bc,0 map] | |||
Revision as of 06:26, 9 February 2012
Tokyo 東京
Hakone (Odakyu line, Romance car) map
Onsen resort area with switch-back train, cable-car, gondola and boat across the lake. Japanese style Ryokans (inn/hotel) a plenty. ~90mins from Shinjuku
Izu (JR Lines, Odoriko Superview) Shimoda map
Beaches, surfing, swimming (during summer months. Beaches 'close' in Japan)
Tokyo Disneyland (Maihama, JR line) map
R-Asia map
Eno-Shima map
Hakeijima map
Toshimaen map
Yomiuriland map
Aqualine map
Shibuya map
Tobacco&Salt museum map
NHK Park, Shibuya NHK Studios, Shibuya-Ax, Muscle Theatre map
Yoyogi koen Yoyogi park map
Meiji jingu Meiji shrine map
Shinjuku Yodabashi camera, Bic camera (halc) maps
Shinjuku chuo koen Shinjuku central park map
Shinjuku Gyoen Pay-park map
pachimichi something park Ice-rink, kids play park, baseball area, sports area, fireworks map
Tokyo Dome Suidobashi map
Ueno Zoo and Museums map
Royal Palace map
Odaiba & Palette Town map
IKEA Funabashi map
IKEA Kohoku map