Tokyo old: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
35.661803,139.707813, [[Childrens Castle]] | 35.661803,139.707813, [[Childrens Castle]] | ||
35.667791,139.761243, [[Hakuhinkan Toy Park]] | 35.667791,139.761243, [[Hakuhinkan Toy Park]] | ||
35.671992,139.694799, [[Yoyogi Koen]] | |||
</googlemap> | </googlemap> | ||
Line 18: | Line 19: | ||
* [[MET Childrens Hall]] | * [[MET Childrens Hall]] | ||
* [[Childrens Castle]] | * [[Childrens Castle]] | ||
* [[Yoyogi Koen]] | |||
=== Chuo-ku === | === Chuo-ku === |
Revision as of 12:46, 13 December 2005
Tokyo
<googlemap lat="35.681283" lon="139.745407" zoom="4" type="map"> 35.680708,139.699970,Little One's Cafe 35.665595,139.696763,NHK Studio Park 35.661646,139.703565,MET Childrens Hall 35.599296,139.612552, Shimashimatown 35.661803,139.707813, Childrens Castle 35.667791,139.761243, Hakuhinkan Toy Park 35.671992,139.694799, Yoyogi Koen </googlemap>
Shibuya-ku
Chuo-ku