Tokyo Trips: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
<img link="http://www.yunessun.com/english/yunessun.html" size=120>http://www.spadayo.com/img/kowaki01.jpg</img> | <img link="http://www.yunessun.com/english/yunessun.html" size=120>http://www.spadayo.com/img/kowaki01.jpg</img> | ||
<img link="http://www.onken.odawara.kanagawa.jp/modules/t_onsen5/index.php?id=14" size=120>http://www.onken.odawara.kanagawa.jp/files/onsen/hakoneonsen-2.jpg</img> | <img link="http://www.onken.odawara.kanagawa.jp/modules/t_onsen5/index.php?id=14" size=120>http://www.onken.odawara.kanagawa.jp/files/onsen/hakoneonsen-2.jpg</img> | ||
<img link="http://www.lokien.net/gallery3/index.php/apr08/P1010149" size=120>http://www.lokien.net/gallery3/var/ | <img link="http://www.lokien.net/gallery3/index.php/apr08/P1010149" size=120>http://www.lokien.net/gallery3/var/thumbs/apr08/P1010149.jpg</img> | ||
<img link="http://www.lokien.net/gallery3/index.php/apr08/P1010182" size=120>http://www.lokien.net/gallery3/var/ | <img link="http://www.lokien.net/gallery3/index.php/apr08/P1010182" size=120>http://www.lokien.net/gallery3/var/thumbs/apr08/P1010182.jpg</img> | ||
---- | ---- | ||
Line 24: | Line 24: | ||
'''Tokyo Disneyland''' (Maihama, JR line) [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.630093,139.886684&spn=0.025987,0.055747&t=h&z=15&vpsrc=6&brcurrent=3,0x60187d1047835c47:0x89620b95c4d7f418,0 map] | '''Tokyo Disneyland''' (Maihama, JR line) [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.630093,139.886684&spn=0.025987,0.055747&t=h&z=15&vpsrc=6&brcurrent=3,0x60187d1047835c47:0x89620b95c4d7f418,0 map] | ||
Amusement park, queuing, waiting in line, roller coasters and beer. | Amusement park, queuing, waiting in line, roller coasters and beer. | ||
[[File:disney1.jpg|frameless|120px|Tokyo Disneyland]] | [[File:disney1.jpg|frameless|120px|Tokyo Disneyland]] | ||
Line 32: | Line 33: | ||
'''Eno-Shima''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.2987,139.484482&spn=0.026094,0.055747&t=h&z=15&vpsrc=6&brcurrent=3,0x6018518de700c4f5:0x347bbe959a029ba8,0 map] | '''Eno-Shima''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.2987,139.484482&spn=0.026094,0.055747&t=h&z=15&vpsrc=6&brcurrent=3,0x6018518de700c4f5:0x347bbe959a029ba8,0 map] | ||
<img link="http://www.lokien.net/gallery3/index.php/2004/Enoshima/DSCF2201" size=120>http://www.lokien.net/gallery3/var/ | |||
<img link="http://www.lokien.net/gallery3/index.php/2004/Enoshima/DSCF2219" size=120>http://www.lokien.net/gallery3/var/ | <img link="http://www.lokien.net/gallery3/index.php/2004/Enoshima/DSCF2201" size=120>http://www.lokien.net/gallery3/var/thumbs/2004/Enoshima/DSCF2201.jpg</img> | ||
<img link="http://www.lokien.net/gallery3/index.php/july07/DSCF6086" size=120>http://www.lokien.net/gallery3/var/ | <img link="http://www.lokien.net/gallery3/index.php/2004/Enoshima/DSCF2219" size=120>http://www.lokien.net/gallery3/var/thumbs/2004/Enoshima/DSCF2219.jpg</img> | ||
<img link="http://www.lokien.net/gallery3/index.php/Jun07/DSCF4957" size=120>http://www.lokien.net/gallery3/var/ | <img link="http://www.lokien.net/gallery3/index.php/july07/DSCF6086" size=120>http://www.lokien.net/gallery3/var/thumbs/july07/DSCF6086.jpg</img> | ||
<img link="http://www.lokien.net/gallery3/index.php/Jun07/DSCF4957" size=120>http://www.lokien.net/gallery3/var/thumbs/Jun07/DSCF4957.jpg</img> | |||
Line 44: | Line 46: | ||
'''Toshimaen''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.744936,139.645457&spn=0.006487,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x6018ec536046ec63:0x75c42e1a3611a707,0 map] | '''Toshimaen''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.744936,139.645457&spn=0.006487,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x6018ec536046ec63:0x75c42e1a3611a707,0 map] | ||
<img link="http://www.lokien.net/gallery3/index.php/july06/DSCF6016" size=120>http://www.lokien.net/gallery3/var/ | |||
<img link="http://www.lokien.net/gallery3/index.php/2011-910215734/P1090368" size=120>http://www.lokien.net/gallery3/var/ | <img link="http://www.lokien.net/gallery3/index.php/july06/DSCF6016" size=120>http://www.lokien.net/gallery3/var/thumbs/july06/DSCF6016.jpg</img> | ||
<img link="http://www.lokien.net/gallery3/index.php/2011-910215734/P1090368" size=120>http://www.lokien.net/gallery3/var/thumbs/2011-910215734.August/P1090368.JPG</img> | |||
---- | ---- | ||
Line 51: | Line 54: | ||
'''Yomiuriland''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.624861,139.520037&spn=0.006497,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x6018fa7d53b0b9e1:0x81a5ebe12403f43e,0 map] | '''Yomiuriland''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.624861,139.520037&spn=0.006497,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x6018fa7d53b0b9e1:0x81a5ebe12403f43e,0 map] | ||
---- | |||
'''Aqualine''' [http://maps.google.co.jp/maps?hl=en&ll=35.462453,139.877114&spn=0.026041,0.055747&t=h&z=15&brcurrent=3,0x60180a94601f98fd:0x2ad90bc7cf6041f8,0 map] | '''Aqualine''' [http://maps.google.co.jp/maps?hl=en&ll=35.462453,139.877114&spn=0.026041,0.055747&t=h&z=15&brcurrent=3,0x60180a94601f98fd:0x2ad90bc7cf6041f8,0 map] | ||
<img link="http://www.lokien.net/gallery3/index.php/June2010/P1230760" size=120>http://www.lokien.net/gallery3/var/ | |||
<img link="http://www.lokien.net/gallery3/index.php/June2010/P1230760" size=120>http://www.lokien.net/gallery3/var/thumbs/June2010/P1230760.JPG</img> | |||
'''Shibuya''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.658996,139.701408&spn=0.006494,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x60188b564e41fc9b:0xcb2ac4791b595b68,0 map] | '''Shibuya''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.658996,139.701408&spn=0.006494,0.013937&t=h&z=17&vpsrc=6&brcurrent=3,0x60188b564e41fc9b:0xcb2ac4791b595b68,0 map] | ||
[[File:shibuya.jpg|frameless|120px|Shibuya]] | [[File:shibuya.jpg|frameless|120px|Shibuya]] | ||
<img link="http://www.lokien.net/gallery3/index.php/2010_December/P1040044" size=120>http://www.lokien.net/gallery3/var/thumbs/2010_December/P1040044.JPG</img> | <img link="http://www.lokien.net/gallery3/index.php/2010_December/P1040044" size=120>http://www.lokien.net/gallery3/var/thumbs/2010_December/P1040044.JPG</img> | ||
---- | |||
'''Tobacco&Salt museum''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.663298,139.699478&spn=0.000406,0.000871&t=h&z=21&vpsrc=6&brcurrent=3,0x60188ca8c53642cb:0x5def1c97ee2d5c08,0 map] | '''Tobacco&Salt museum''' [http://maps.google.co.jp/maps?hl=en&ie=UTF8&ll=35.663298,139.699478&spn=0.000406,0.000871&t=h&z=21&vpsrc=6&brcurrent=3,0x60188ca8c53642cb:0x5def1c97ee2d5c08,0 map] |
Revision as of 12:39, 9 February 2012
Tokyo 東京
Hakone 箱根 (Odakyu line, Romance car) map
Onsen resort area with switch-back train, cable-car, gondola and boat across the lake. Japanese style Ryokans (inn/hotel) a plenty. ~90mins from Shinjuku
<img link="http://www.lokien.net/gallery3/index.php/apr08/P1010044" size=120>
</img>
<img link="http://www.yunessun.com/english/yunessun.html" size=120>
</img>
<img link="http://www.onken.odawara.kanagawa.jp/modules/t_onsen5/index.php?id=14" size=120>
</img>
<img link="http://www.lokien.net/gallery3/index.php/apr08/P1010149" size=120>
</img>
<img link="http://www.lokien.net/gallery3/index.php/apr08/P1010182" size=120>
</img>
Izu 伊豆 (JR Lines, Odoriko Superview) Shimoda map
Beaches, surfing, swimming (during summer months. Beaches 'close' in Japan)
Tokyo Disneyland (Maihama, JR line) map
Amusement park, queuing, waiting in line, roller coasters and beer.
R-Asia map
Eno-Shima map
<img link="http://www.lokien.net/gallery3/index.php/2004/Enoshima/DSCF2201" size=120></img>
<img link="http://www.lokien.net/gallery3/index.php/2004/Enoshima/DSCF2219" size=120>
</img>
<img link="http://www.lokien.net/gallery3/index.php/july07/DSCF6086" size=120>
</img>
<img link="http://www.lokien.net/gallery3/index.php/Jun07/DSCF4957" size=120>
</img>
Hakeijima map
Toshimaen map
<img link="http://www.lokien.net/gallery3/index.php/july06/DSCF6016" size=120></img>
<img link="http://www.lokien.net/gallery3/index.php/2011-910215734/P1090368" size=120>
</img>
Yomiuriland map
Aqualine map
<img link="http://www.lokien.net/gallery3/index.php/June2010/P1230760" size=120></img>
Shibuya map
<img link="http://www.lokien.net/gallery3/index.php/2010_December/P1040044" size=120>
</img>
Tobacco&Salt museum map
NHK Park, Shibuya NHK Studios, Shibuya-Ax, Muscle Theatre map
Yoyogi koen Yoyogi park map
Meiji jingu Meiji shrine map
Shinjuku Yodabashi camera, Bic camera (halc) maps
Shinjuku chuo koen Shinjuku central park map
Shinjuku Gyoen Pay-park map
pachimichi something park Ice-rink, kids play park, baseball area, sports area, fireworks map
Tokyo Dome Suidobashi map
Ueno Zoo and Museums map
Royal Palace map
Odaiba & Palette Town map
IKEA Funabashi map
IKEA Kohoku map