TEPCO Electric Centre/Denryokukan: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|- | |- | ||
|style="background:#F0F0F0" align="center" valign="top"|<font color=navy face="Times Roman;Serif" size=+4> | |style="background:#F0F0F0" align="center" valign="top"|<font color=navy face="Times Roman;Serif" size=+4> | ||
== TEPCO Electric Energy Centre | == TEPCO Electric Energy Centre 電力館 == | ||
</font> | </font> | ||
Good for older, active toddlers, a lot of fun activities to try, eg cycling to see how energy is produced, following a maze on TV screens on the floor. Some activities require a bit of Japanese or watch someone else doing them first. Staff very friendly and helpful. | Good for older, active toddlers, a lot of fun activities to try, eg cycling to see how energy is produced, following a maze on TV screens on the floor. Some activities require a bit of Japanese or watch someone else doing them first. Staff very friendly and helpful. | ||
Line 32: | Line 32: | ||
</tr><tr> | </tr><tr> | ||
|style="background:#FFFFFF" align="left"| | |style="background:#FFFFFF" align="left"| | ||
Short / Half-day | |||
</tr><tr> | </tr><tr> | ||
|style="background:#0C0C0C" align="center" valign="top"|<font color='white'>Notes:</font> | |style="background:#0C0C0C" align="center" valign="top"|<font color='white'>Notes:</font> |
Latest revision as of 01:58, 15 December 2005
TEPCO Electric Energy Centre 電力館Good for older, active toddlers, a lot of fun activities to try, eg cycling to see how energy is produced, following a maze on TV screens on the floor. Some activities require a bit of Japanese or watch someone else doing them first. Staff very friendly and helpful. |
|
|